<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eg &#187; Case Studies</title>
	<atom:link href="http://www.eguk.co.uk/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eguk.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shared Services</title>
		<link>http://www.eguk.co.uk/case-studies/shared-services/</link>
		<comments>http://www.eguk.co.uk/case-studies/shared-services/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:58:50 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solution Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=4863</guid>
		<description><![CDATA[The shared service centre is the means to achieve guaranteed improved customer service and reduced costs.
]]></description>
			<content:encoded><![CDATA[<p>The shared service centre is the means to achieve guaranteed improved customer service and reduced costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/shared-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capita Life and Pensions Service use eg work manager® to provide back office optimisation for client’s back office operation</title>
		<link>http://www.eguk.co.uk/case-studies/capita-life-and-pensions-service-use-eg-work-manager%c2%ae-to-provide-back-office-optimisation-for-client%e2%80%99s-back-office-operation/</link>
		<comments>http://www.eguk.co.uk/case-studies/capita-life-and-pensions-service-use-eg-work-manager%c2%ae-to-provide-back-office-optimisation-for-client%e2%80%99s-back-office-operation/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:53:48 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=4771</guid>
		<description><![CDATA[eg solutions were the selected software partner to support Capita Life and Pensions Service in managing a client’s back office initiative around the mapping and changes to back office work flow for managing every stage of its client’s end-user customer journey.
]]></description>
			<content:encoded><![CDATA[<p><strong>eg</strong> solutions were the selected software partner to support Capita Life and Pensions Service in managing a client’s back office initiative around the mapping and changes to back office work flow for managing every stage of its client’s end-user customer journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/capita-life-and-pensions-service-use-eg-work-manager%c2%ae-to-provide-back-office-optimisation-for-client%e2%80%99s-back-office-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Office Optimisation</title>
		<link>http://www.eguk.co.uk/case-studies/back-office-optimisation-3/</link>
		<comments>http://www.eguk.co.uk/case-studies/back-office-optimisation-3/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:38:32 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solution Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=4674</guid>
		<description><![CDATA[eg operational intelligence®


eg is a back office optimisation solutions company that guarantees improvements in operational results.
]]></description>
			<content:encoded><![CDATA[<p><strong>eg operational intelligence®</strong></p>
<p><strong><br />
</strong></p>
<p>eg is a back office optimisation solutions company that guarantees improvements in operational results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/back-office-optimisation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eg e-learning</title>
		<link>http://www.eguk.co.uk/case-studies/data-sheets/eg-e-learning/</link>
		<comments>http://www.eguk.co.uk/case-studies/data-sheets/eg-e-learning/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:32:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Data Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=4635</guid>
		<description><![CDATA[Deliver courses straight to an employee’s desktop with eg e-learning &#8211; a flexible and efficient virtual learning environment
]]></description>
			<content:encoded><![CDATA[<p>Deliver courses straight to an employee’s desktop with <strong>eg e-learning</strong> &#8211; a flexible and efficient virtual learning environment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/data-sheets/eg-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eg forecasting™</title>
		<link>http://www.eguk.co.uk/case-studies/data-sheets/eg-forecasting%e2%84%a2/</link>
		<comments>http://www.eguk.co.uk/case-studies/data-sheets/eg-forecasting%e2%84%a2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:58:28 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Data Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=4608</guid>
		<description><![CDATA[eg forecasting™ provides timely, consistent and accurate forecasting for the Back Office
]]></description>
			<content:encoded><![CDATA[<p><strong>eg forecasting™</strong> provides timely, consistent and accurate forecasting for the Back Office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/data-sheets/eg-forecasting%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Office Optimisation – The Market Awakens</title>
		<link>http://www.eguk.co.uk/case-studies/back-office-optimisation-%e2%80%93-the-market-awakens-3/</link>
		<comments>http://www.eguk.co.uk/case-studies/back-office-optimisation-%e2%80%93-the-market-awakens-3/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:25:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solution Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=4249</guid>
		<description><![CDATA[Donna Fluss, founder and President of DMG Consulting LLC, is a recognised thought leader in the Workforce Optimisation Market (WFM) and the leading analyst specialising in customer-focused business strategy, operations and technology services for Global 2000 and emerging companies. Donna recently completed a research project with PPF member eg solutions plc. Elizabeth Gooch, CEO of [...]]]></description>
			<content:encoded><![CDATA[<p>Donna Fluss, founder and President of DMG Consulting LLC, is a recognised thought leader in the Workforce Optimisation Market (WFM) and the leading analyst specialising in customer-focused business strategy, operations and technology services for Global 2000 and emerging companies. Donna recently completed a research project with PPF member eg solutions plc. Elizabeth Gooch, CEO of eg, shares some of the findings from the research into the ‘Emerging Back Office Market’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/back-office-optimisation-%e2%80%93-the-market-awakens-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuqleus 3D</title>
		<link>http://www.eguk.co.uk/case-studies/data-sheets/nuqleus-3d/</link>
		<comments>http://www.eguk.co.uk/case-studies/data-sheets/nuqleus-3d/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:39:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Data Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=3546</guid>
		<description><![CDATA[Nuqleus 3D enables data capture in real-time, from any desktop application, telephony environment and people in an operation
]]></description>
			<content:encoded><![CDATA[<p>Nuqleus 3D enables data capture in real-time, from any desktop application, telephony environment and people in an operation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/data-sheets/nuqleus-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Based Costing</title>
		<link>http://www.eguk.co.uk/case-studies/solution-sheets/activity-based-costing/</link>
		<comments>http://www.eguk.co.uk/case-studies/solution-sheets/activity-based-costing/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:49:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solution Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=3437</guid>
		<description><![CDATA[Filling in the Gaps to Provide the Whole Picture
Do you understand the actual acquisition or servicing costs within your organisation?
]]></description>
			<content:encoded><![CDATA[<h6 style="padding-bottom: 15px; font-weight: bold;">Filling in the Gaps to Provide the Whole Picture</h6>
<p>Do you understand the actual acquisition or servicing costs within your organisation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/solution-sheets/activity-based-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Value Analysis</title>
		<link>http://www.eguk.co.uk/case-studies/solution-sheets/activity-value-analysis/</link>
		<comments>http://www.eguk.co.uk/case-studies/solution-sheets/activity-value-analysis/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:47:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solution Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=3435</guid>
		<description><![CDATA[Unlocking Potential and Maximising Value
How do you measure performance? Can you be sure that the time your people spend gives the best return?
]]></description>
			<content:encoded><![CDATA[<h6 style="padding-bottom: 15px; font-weight: bold;">Unlocking Potential and Maximising Value</h6>
<p>How do you measure performance? Can you be sure that the time your people spend gives the best return?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/solution-sheets/activity-value-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Reduction</title>
		<link>http://www.eguk.co.uk/case-studies/solution-sheets/call-reduction/</link>
		<comments>http://www.eguk.co.uk/case-studies/solution-sheets/call-reduction/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:45:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solution Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=3433</guid>
		<description><![CDATA[Managing Volumes Pro-Actively
Historically organisations have been focused on throughput, using technology, training and management methodologies to combat increasing call volumes at lowest cost.
]]></description>
			<content:encoded><![CDATA[<h6 style="padding-bottom: 15px; font-weight: bold;">Managing Volumes Pro-Actively</h6>
<p>Historically organisations have been focused on throughput, using technology, training and management methodologies to combat increasing call volumes at lowest cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/solution-sheets/call-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

