<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eg &#187; Case Studies</title>
	<atom:link href="http://www.eguk.co.uk/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eguk.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 13:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuqleus provides valued management information across Alliance &amp; Leicester</title>
		<link>http://www.eguk.co.uk/case-studies/nuqleus-provides-valued-management-information-across-alliance-leicester/</link>
		<comments>http://www.eguk.co.uk/case-studies/nuqleus-provides-valued-management-information-across-alliance-leicester/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:39:00 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2465</guid>
		<description><![CDATA[Nuqleus comes into its own with Alliance &#38; Leicester.  The information it returns has been used to make significant improvements to the business as a whole, and as it provides more answers, so management have more questions.
]]></description>
			<content:encoded><![CDATA[<p>Nuqleus comes into its own with Alliance &amp; Leicester.  The information it returns has been used to make significant improvements to the business as a whole, and as it provides more answers, so management have more questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/nuqleus-provides-valued-management-information-across-alliance-leicester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent capacity planning and resource sharing across multi-sites</title>
		<link>http://www.eguk.co.uk/case-studies/consistent-capacity-planning-and-resource-sharing-across-multi-sites/</link>
		<comments>http://www.eguk.co.uk/case-studies/consistent-capacity-planning-and-resource-sharing-across-multi-sites/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:41:48 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2427</guid>
		<description><![CDATA[Legal &#38; General Protection extended the use of eg&#8217;s software and methodology within it&#8217;s Strategic Partner business to provide consistent capacity planning and resource sharing, both across it&#8217;s two sites and across strategic accounts.  This has created significant capacity that has been shared with other areas of the business to reduce overall operating costs and  [...]]]></description>
			<content:encoded><![CDATA[<p>Legal &amp; General Protection extended the use of <strong>eg</strong>&#8217;s software and methodology within it&#8217;s Strategic Partner business to provide consistent capacity planning and resource sharing, both across it&#8217;s two sites and across strategic accounts.  This has created significant capacity that has been shared with other areas of the business to reduce overall operating costs and  improve customer service performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/consistent-capacity-planning-and-resource-sharing-across-multi-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Office Optimisation across three operations at Nationwide Regional Brands</title>
		<link>http://www.eguk.co.uk/case-studies/back-office-optimisation-across-three-operations-at-nationwide-regional-brands/</link>
		<comments>http://www.eguk.co.uk/case-studies/back-office-optimisation-across-three-operations-at-nationwide-regional-brands/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:28:07 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2424</guid>
		<description><![CDATA[Nationwide&#8217;s regional brands wanted to develop a consistent, transparent approach to back office optimisation, managing volume output and the performance management of staff by implementing core management behaviours that underpin the achievement of high performance.
]]></description>
			<content:encoded><![CDATA[<p>Nationwide&#8217;s regional brands wanted to develop a consistent, transparent approach to back office optimisation, managing volume output and the performance management of staff by implementing core management behaviours that underpin the achievement of high performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/back-office-optimisation-across-three-operations-at-nationwide-regional-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practice use of eg&#8217;s software achieves outstanding business benefits at Legal &amp; General, Retail Savings</title>
		<link>http://www.eguk.co.uk/case-studies/legal-and-general-retail-savings-case-study/</link>
		<comments>http://www.eguk.co.uk/case-studies/legal-and-general-retail-savings-case-study/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:08:52 +0000</pubDate>
		<dc:creator>Catherine Staite</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=902</guid>
		<description><![CDATA[At the outset of this project eg guaranteed that Legal &#38; General could achieve cost savings of at least 20% &#8211; but in fact achieved 34%. What’s more the project has been identified by eg as an example of best practice implementation of both its software and principles.
]]></description>
			<content:encoded><![CDATA[<p>At the outset of this project <strong>eg</strong> guaranteed that Legal &amp; General could achieve cost savings of at least 20% &#8211; but in fact achieved 34%. What’s more the project has been identified by <strong>eg </strong>as an example of best practice implementation of both its software and principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/legal-and-general-retail-savings-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eg operational intelligence® software suite</title>
		<link>http://www.eguk.co.uk/case-studies/data-sheets/the-eg-operational-intelligence-software-suite/</link>
		<comments>http://www.eguk.co.uk/case-studies/data-sheets/the-eg-operational-intelligence-software-suite/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:21:01 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Data Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2105</guid>
		<description><![CDATA[Benefits the software delivers and the additional modules available
]]></description>
			<content:encoded><![CDATA[<p>Benefits the software delivers and the additional modules available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/data-sheets/the-eg-operational-intelligence-software-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Mortgages build firm foundations using Nuqleus management information</title>
		<link>http://www.eguk.co.uk/case-studies/barclays-mortgages-build-firm-foundations-using-nuqleus-management-information/</link>
		<comments>http://www.eguk.co.uk/case-studies/barclays-mortgages-build-firm-foundations-using-nuqleus-management-information/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:47:39 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2475</guid>
		<description><![CDATA[Nuqleus provides the meaningful management information needed within Barclays Mortgages to achieve a balanced approach to set and monitor continuous improvement goals
]]></description>
			<content:encoded><![CDATA[<p>Nuqleus provides the meaningful management information needed within Barclays Mortgages to achieve a balanced approach to set and monitor continuous improvement goals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/barclays-mortgages-build-firm-foundations-using-nuqleus-management-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eg operational intelligence® telephony</title>
		<link>http://www.eguk.co.uk/case-studies/data-sheets/eg-operational-intelligence%c2%ae-telephony/</link>
		<comments>http://www.eguk.co.uk/case-studies/data-sheets/eg-operational-intelligence%c2%ae-telephony/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:15:28 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Data Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2069</guid>
		<description><![CDATA[Using eg operational intelligence® in Contact and Back Office Processing Centre
]]></description>
			<content:encoded><![CDATA[<p>Using <strong>eg operational intelligence®</strong> in Contact and Back Office Processing Centre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/data-sheets/eg-operational-intelligence%c2%ae-telephony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eg operational intelligence®</title>
		<link>http://www.eguk.co.uk/case-studies/data-sheets/eg-operational-intelligence%c2%ae/</link>
		<comments>http://www.eguk.co.uk/case-studies/data-sheets/eg-operational-intelligence%c2%ae/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:07:51 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Data Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2064</guid>
		<description><![CDATA[Effectively measure, manage and improve your business operations with eg operational intelligence®
]]></description>
			<content:encoded><![CDATA[<p>Effectively measure, manage and improve your business operations with <strong>eg operational intelligence®</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/data-sheets/eg-operational-intelligence%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eg work manager®</title>
		<link>http://www.eguk.co.uk/case-studies/data-sheets/eg-work-manager%c2%ae/</link>
		<comments>http://www.eguk.co.uk/case-studies/data-sheets/eg-work-manager%c2%ae/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:56:40 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Data Sheets]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2053</guid>
		<description><![CDATA[Improve operational performance with eg work manager®
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eguk.co.uk/wp-content/uploads/2010/04/eg-operational-intelligence_WEB.pdf"></a>Improve operational performance with <strong>eg work manager®</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/data-sheets/eg-work-manager%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuqleus quickly delivers both tangible and intangible benefits at Principality</title>
		<link>http://www.eguk.co.uk/case-studies/nuqlues-quickly-delivers-both-tangible-and-intangible-benefits-at-principality/</link>
		<comments>http://www.eguk.co.uk/case-studies/nuqlues-quickly-delivers-both-tangible-and-intangible-benefits-at-principality/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 08:27:48 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.eguk.co.uk/?p=2384</guid>
		<description><![CDATA[Nuqleus is used within Principality to provide robust and accurate information for the balanced business scorecard as a basis for decision making; it provides Principality with a firm foundation of real-life information about its operation.
]]></description>
			<content:encoded><![CDATA[<p>Nuqleus is used within Principality to provide robust and accurate information for the balanced business scorecard as a basis for decision making; it provides Principality with a firm foundation of real-life information about its operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eguk.co.uk/case-studies/nuqlues-quickly-delivers-both-tangible-and-intangible-benefits-at-principality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
